Meetings & Conferences
The city centre setting of the hotel makes it an ideal venue for conferences and meetings of up to 110 delegates. Our four well equipped meeting rooms all benefit from natural light and free wi-fi internet access; free wi-fi is also available in the bedrooms and public areas so delegates can easily keep in touch whilst away from the office.
The first class flexible facilities are backed by friendly service from an experienced team of staff who will look after every detail to ensure the success of your event.
Our Conference Tariff for 2008
| Special Summer Meetings Offer | ||
|---|---|---|
| Hold a meeting at The George this Summer and you'll enjoy unlimited tea & coffee plus a complimentary sandwich lunch! | ||
| Minster room | maximum of 15 delegates | £150 per day |
| Johnson room | maximum of 15 delegates | £150 per day |
| Charter room | maximum of 30 delegates | £200 per day |
| Garrick room | maximum of 110 delegates | £350 per day |
| This offer is valid on selected dates for meetings booked and held between 21st July and 7th September 2008. All rates are inclusive of VAT. | ||

| Conference Equipment & Services |
|---|
| Flip Chart TV Screen Video OHP & Screen Fax Photocopier 8-Hour Chairs Secretarial Services |
| Meetings & Conference Rooms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Length | Max Width | Max Height | Theatre Capacity | Class Room | Board Room | U Shape | Banquet | Natural Light | Location | Air Con. | |
| Garrick | 14 | 7 | 9 | 110 | 60 | 40 | 30 | 100 | Yes | First | Yes |
| Johnson | 5 | 4 | 3 | 16 | 10 | Yes | First | ||||
| Charter | 7.75 | 4.5 | 3 | 30 | 18 | 20 | Yes | Ground | Yes | ||
| Minster | 6 | 3 | 3 | 12 | 10 | 10 | Yes | Ground | |||









